| Round 1 - Saturday the 14th |
| Navara, D. - Topalov, V. | ½-½ |
| Gelfand, B. - Giri, A. | 0-1 |
| Radjabov, T. - Caruana, F. | ½-½ |
| Karjakin, S. - Aronian, L. | 0-1 |
| Nakamura, H. - Ivanchuk, V. | ½-½ |
| Carlsen, M. - Gashimov, V. | 1-0 |
| Kamsky, G. - Van Wely, L. | ½-½ |
|
| Round 2 - Sunday the 15th |
| Topalov, V. - Van Wely, L. | ½-½ |
| Gashimov, V. - Kamsky, G. | ½-½ |
| Ivanchuk, V. - Carlsen, M. | ½-½ |
| Aronian, L. - Nakamura, H. | 1-0 |
| Caruana, F. - Karjakin, S. | 1-0 |
| Giri, A. - Radjabov, T. | ½-½ |
| Navara, D. - Gelfand, B. | ½-½ |
|
| Round 3 - Monday the 16th |
| Gelfand, B. - Topalov, V. | ½-½ |
| Radjabov, T. - Navara, D. | 1-0 |
| Karjakin, S. - Giri, A. | 1-0 |
| Nakamura, H. - Caruana, F. | ½-½ |
| Carlsen, M. - Aronian, L. | 1-0 |
| Kamsky, G. - Ivanchuk, V. | ½-½ |
| Van Wely, L. - Gashimov, V. | ½-½ |
|
| Round 4 - Tuesday the 17th |
| Topalov, V. - Gashimov, V. | ½-½ |
| Ivanchuk, V. - Van Wely, L. | ½-½ |
| Aronian, L. - Kamsky, G. | 1-0 |
| Caruana, F. - Carlsen, M. | ½-½ |
| Giri, A. - Nakamura, H. | ½-½ |
| Navara, D. - Karjakin, S. | 0-1 |
| Gelfand, B. - Radjabov, T. | ½-½ |
|
| Round 5 - Thursday the 19th |
| Radjabov, T. - Topalov, V. | ½-½ |
| Karjakin, S. - Gelfand, B. | 0-1 |
| Nakamura, H. - Navara, D. | 1-0 |
| Carlsen, M. - Giri, A. | ½-½ |
| Kamsky, G. - Caruana, F. | ½-½ |
| Van Wely, L. - Aronian, L. | ½-½ |
| Gashimov, V. - Ivanchuk, V. | 0-1 |
|
| Round 6 - Friday the 20th |
| Topalov, V. - Ivanchuk, V. | ½-½ |
| Aronian, L. - Gashimov, V. | 1-0 |
| Caruana, F. - Van Wely, L. | ½-½ |
| Giri, A. - Kamsky, G. | 1-0 |
| Navara, D. - Carlsen, M. | ½-½ |
| Gelfand, B. - Nakamura, H. | 0-1 |
| Radjabov, T. - Karjakin, S. | 1-0 |
|
| Round 7 - Saturday the 21st |
| Karjakin, S. - Topalov, V. | 1-0 |
| Nakamura, H. - Radjabov, T. | ½-½ |
| Carlsen, M. - Gelfand, B. | 1-0 |
| Kamsky, G. - Navara, D. | 1-0 |
| Van Wely, L. - Giri, A. | ½-½ |
| Gashimov, V. - Caruana, F. | ½-½ |
| Ivanchuk, V. - Aronian, L. | ½-½ |
|
| Round 8 - Sunday the 22nd |
| Topalov, V. - Aronian, L. | ½-½ |
| Caruana, F. - Ivanchuk, V. | ½-½ |
| Giri, A. - Gashimov, V. | 0-1 |
| Navara, D. - Van Wely, L. | ½-½ |
| Gelfand, B. - Kamsky, G. | ½-½ |
| Radjabov, T. - Carlsen, M. | ½-½ |
| Karjakin, S. - Nakamura, H. | ½-½ |
|
| Round 9 - Tuesday the 24th |
| Nakamura, H. - Topalov, V. | ½-½ |
| Carlsen, M. - Karjakin, S. | 0-1 |
| Kamsky, G. - Radjabov, T. | ½-½ |
| Van Wely, L. - Gelfand, B. | ½-½ |
| Gashimov, V. - Navara, D. | ½-½ |
| Ivanchuk, V. - Giri, A. | 1-0 |
| Aronian, L. - Caruana, F. | 1-0 |
|
| Round 10 - Wednesday the 25th |
| Topalov, V. - Caruana, F. | 0-1 |
| Giri, A. - Aronian, L. | 0-1 |
| Navara, D. - Ivanchuk, V. | 0-1 |
| Gelfand, B. - Gashimov, V. | ½-½ |
| Radjabov, T. - Van Wely, L. | ½-½ |
| Karjakin, S. - Kamsky, G. | 0-1 |
| Nakamura, H. - Carlsen, M. | ½-½ |
|
| Round 11 - Friday the 27th |
| Carlsen, M. - Topalov, V. | 1-0 |
| Kamsky, G. - Nakamura, H. | ½-½ |
| Van Wely, L. - Karjakin, S. | 0-1 |
| Gashimov, V. - Radjabov, T. | 0-1 |
| Ivanchuk, V. - Gelfand, B. | 0-1 |
| Aronian, L. - Navara, D. | 0-1 |
| Caruana, F. - Giri, A. | 1-0 |
|
| Round 12 - Saturday the 28th |
| Topalov, V. - Giri, A. | 1-0 |
| Navara, D. - Caruana, F. | ½-½ |
| Gelfand, B. - Aronian, L. | 0-1 |
| Radjabov, T. - Ivanchuk, V. | ½-½ |
| Karjakin, S. - Gashimov, V. | ½-½ |
| Nakamura, H. - Van Wely, L. | 1-0 |
| Carlsen, M. - Kamsky, G. | ½-½ |
|
| Round 13 - Sunday the 29th |
| Kamsky, G. - Topalov, V. | 1-0 |
| Van Wely, L. - Carlsen, M. | ½-½ |
| Gashimov, V. - Nakamura, H. | ½-½ |
| Ivanchuk, V. - Karjakin, S. | ½-½ |
| Aronian, L. - Radjabov, T. | ½-½ |
| Caruana, F. - Gelfand, B. | 1-0 |
| Giri, A. - Navara, D. | ½-½ |
|
|