Participants of grandmaster group C
| Name | Country | Rating |
| GM | Sadler, Matthew | ENG | 2660 | Photo |
| GM | Turov, Maxim | RUS | 2645 | Photo |
| GM | Adhiban, Baskaran | IND | 2561 | Photo |
| GM | Tikkanen, Hans | SWE | 2549 | Photo |
| IM | Grover, Sahaj | IND | 2532 | Photo |
| GM | Brandenburg, Daan | NED | 2527 | Photo |
| GM | Danielian, Elina | ARM | 2490 | Photo |
| IM | Paehtz, Elisabeth | GER | 2454 | Photo |
| IM | Tania, Sachdev | IND | 2411 | Photo |
| Hopman, Pieter | NED | 2342 | Photo |
| Ootes, Lars | NED | 2326 | Photo |
| WIM | Haast, Anne | NED | 2290 | Photo |
| WIM | Schut, Lisa | NED | 2290 | Photo |
| FM | Goudriaan, Etienne | NED | 2279 | Photo |
| Average rating | : 2454 |
| Category | : 9 |
FIDE-ratings of January 2012