| Round 1 - Saturday the 12th |
| Aronian, L. - van Wely, L. | ½-½ |
| Carlsen, M. - Caruana, F. | ½-½ |
| Harikrishna, P. - Giri, A. | 1-0 |
| Anand, V. - Nakamura, H. | ½-½ |
| Sokolov, I. - Wang, H. | ½-½ |
| Leko, P. - L'Ami, E. | ½-½ |
| Karjakin, S. - Hou, Y. | 1-0 |
|
| Round 2 - Sunday the 13th |
| van Wely, L. - Hou, Y. | ½-½ |
| L'Ami, E. - Karjakin, S. | ½-½ |
| Wang, H. - Leko, P. | ½-½ |
| Nakamura, H. - Sokolov, I. | ½-½ |
| Giri, A. - Anand, V. | ½-½ |
| Caruana, F. - Harikrishna, P. | ½-½ |
| Aronian, L. - Carlsen, M. | ½-½ |
|
| Round 3 - Monday the 14th |
| Carlsen, M. - van Wely, L. | 1-0 |
| Harikrishna, P. - Aronian, L. | ½-½ |
| Anand, V. - Caruana, F. | 1-0 |
| Sokolov, I. - Giri, A. | ½-½ |
| Leko, P. - Nakamura, H. | ½-½ |
| Karjakin, S. - Wang, H. | 1-0 |
| Hou, Y. - L'Ami, E. | ½-½ |
|
| Round 4 - Tuesday the 15th |
| van Wely, L. - L'Ami, E. | 1-0 |
| Wang, H. - Hou, Y. | 1-0 |
| Nakamura, H. - Karjakin, S. | ½-½ |
| Giri, A. - Leko, P. | ½-½ |
| Caruana, F. - Sokolov, I. | 1-0 |
| Aronian, L. - Anand, V. | 0-1 |
| Carlsen, M. - Harikrishna, P. | 1-0 |
|
| Round 5 - Thursday the 17th |
| Harikrishna, P. - van Wely, L. | 1-0 |
| Anand, V. - Carlsen, M. | ½-½ |
| Sokolov, I. - Aronian, L. | 0-1 |
| Leko, P. - Caruana, F. | 1-0 |
| Karjakin, S. - Giri, A. | ½-½ |
| Hou, Y. - Nakamura, H. | 0-1 |
| L'Ami, E. - Wang, H. | 0-1 |
|
| Round 6 - Friday the 18th |
| van Wely, L. - Wang, H. | 1-0 |
| Nakamura, H. - L'Ami, E. | ½-½ |
| Giri, A. - Hou, Y. | 0-1 |
| Caruana, F. - Karjakin, S. | ½-½ |
| Aronian, L. - Leko, P. | 1-0 |
| Carlsen, M. - Sokolov, I. | 1-0 |
| Harikrishna, P. - Anand, V. | ½-½ |
|
| Round 7 - Saturday the 19th |
| Anand, V. - van Wely, L. | 1-0 |
| Sokolov, I. - Harikrishna, P. | ½-½ |
| Leko, P. - Carlsen, M. | ½-½ |
| Karjakin, S. - Aronian, L. | ½-½ |
| Hou, Y. - Caruana, F. | ½-½ |
| L'Ami, E. - Giri, A. | ½-½ |
| Wang, H. - Nakamura, H. | 0-1 |
|
| Round 8 - Sunday the 20th |
| van Wely, L. - Nakamura, H. | ½-½ |
| Giri, A. - Wang, H. | ½-½ |
| Caruana, F. - L'Ami, E. | 1-0 |
| Aronian, L. - Hou, Y. | 1-0 |
| Carlsen, M. - Karjakin, S. | 1-0 |
| Harikrishna, P. - Leko, P. | ½-½ |
| Anand, V. - Sokolov, I. | ½-½ |
|
| Round 9 - Tuesday the 22nd |
| Sokolov, I. - van Wely, L. | 0-1 |
| Leko, P. - Anand, V. | ½-½ |
| Karjakin, S. - Harikrishna, P. | ½-½ |
| Hou, Y. - Carlsen, M. | 0-1 |
| L'Ami, E. - Aronian, L. | ½-½ |
| Wang, H. - Caruana, F. | ½-½ |
| Nakamura, H. - Giri, A. | ½-½ |
|
| Round 10 - Wednesday the 23rd |
| van Wely, L. - Giri, A. | ½-½ |
| Caruana, F. - Nakamura, H. | 0-1 |
| Aronian, L. - Wang, H. | 1-0 |
| Carlsen, M. - L'Ami, E. | 1-0 |
| Harikrishna, P. - Hou, Y. | 0-1 |
| Anand, V. - Karjakin, S. | ½-½ |
| Sokolov, I. - Leko, P. | 0-1 |
|
| Round 11 - Friday the 25th |
| Leko, P. - van Wely, L. | 1-0 |
| Karjakin, S. - Sokolov, I. | 1-0 |
| Hou, Y. - Anand, V. | ½-½ |
| L'Ami, E. - Harikrishna, P. | ½-½ |
| Wang, H. - Carlsen, M. | ½-½ |
| Nakamura, H. - Aronian, L. | 0-1 |
| Giri, A. - Caruana, F. | 1-0 |
|
| Round 12 - Saturday the 26th |
| van Wely, L. - Caruana, F. | 1-0 |
| Aronian, L. - Giri, A. | ½-½ |
| Carlsen, M. - Nakamura, H. | 1-0 |
| Harikrishna, P. - Wang, H. | ½-½ |
| Anand, V. - L'Ami, E. | 1-0 |
| Sokolov, I. - Hou, Y. | 0-1 |
| Leko, P. - Karjakin, S. | ½-½ |
|
| Round 13 - Sunday the 27th |
| Karjakin, S. - van Wely, L. | 1-0 |
| Hou, Y. - Leko, P. | ½-½ |
| L'Ami, E. - Sokolov, I. | ½-½ |
| Wang, H. - Anand, V. | 1-0 |
| Nakamura, H. - Harikrishna, P. | ½-½ |
| Giri, A. - Carlsen, M. | ½-½ |
| Caruana, F. - Aronian, L. | ½-½ |
|
|